Fall 2025 Standings
Team Name | GP | W | L | T | Pts. | GF | GA | Rank | |
---|---|---|---|---|---|---|---|---|---|
F.C. Stonehenge | |||||||||
Team Orange | |||||||||
Peek-A-Boo | |||||||||
Yacht Club F.C. |
Fall 2025 Over 30 Men's Recreational Soccer League
Team Name | GP | W | L | T | Pts. | GF | GA | Rank | |
---|---|---|---|---|---|---|---|---|---|
Amigo's F.C. | |||||||||
Win or Lose... We Drink | |||||||||
Lancaster Select F.C. | |||||||||
Man Chest Hair Unathletico | |||||||||
F.C. Stonehenge Reserve | |||||||||
Los Pollos | |||||||||
Thunderbolts | |||||||||
B & T Sportswear |
Contact Us
Club Mailing Address:
Pennsylvania Classics AC
P.O. Box 201
East Petersburg, PA 17520
General Club Questions: steve@paclassics.org
Tournament Questions: mikehenning@paclassics.org
PAC Tournament Mailing Address:
Pennsylvania Classics AC
118 Doreen Drive
Hummelstown, PA 17036