
Entry Fees: 2026
** U08 = 2018 / 2019 7 v 7 $795 **
U09 = 2017 / 2018 7 v 7 $795
U10 = 2016 / 2017 7 v 7 $795
U11 = 2015 / 2016 9 v 9 $895
U12 = 2014 / 2015 9 v 9 $895
U13 = 2013 / 2014 11 v 11 $975
U14 = 2012 / 2013 11 v 11 $975
U15 = 2011 / 2012 11 v 11 $975
** U08 will play in the lower levels of the U09 age grouping unless there are enough purely U08 teams of the same competitive level to create a specific U08 only flight. **
These prices are for both "pay by check" and "pay by credit card" options. There is no difference in pricing for either method of payment.